Atosa 3 Door Sandwich Prep Table Refrigerator 1846 mm|MSF8304
| Dimension (WxDxH mm) | 1846 x 762 x 1124 | ||
| Shelves size (mm) | 700×450 | ||
| Number of Shelves/by door | x2 with shelf clip system | ||
| Capacity (Litre) | 930 | ||
| Exterior/Interior | Stainless (Galvanized-rear/Bottom) / Stainless | ||
| Inner Temperature (ºC) | -2ºC to +8ºC | ||
| Ambient Temperature | 43ºC tropical version | ||
| Humidity | 85% | ||
| Compressor (HP) | 1/2 Embraco | ||
| Cooling Type | Ventilated (Forced Air) | ||
| Amps (A) 220v/50hz | 2.9 | ||
| Energy classification EEI | n.a | ||
| Kwh/annum | n.a | ||
| Power (W) | 430 | ||
| Net Weight (kgs) | 170 | ||
| Insulation | Polyurethane foam | ||
| Door lock | No | ||
| Castors | x5 – 2 with brakes in front | ||
| Option | Legs, Marble top and additional shelf |
More Detail:

• Front breathing, side mount compressor unit
• Exterior & interior stainless steel construction
• Stainless steel food pans included
• Heavy duty Embraco compressor
• Self-closing and stay open doors
• Efficient refrigeration system
• Round corner design
• Recessed door handle
• Standard safety door lock
• Magnetic door gaskets
• Pre-installed castors
• Pre-installed shelves
• 70kgs loading capacity per shelf










Reviews
There are no reviews yet.