Atosa 2 Door Sandwich Prep Table Refrigerator 1225 mm|MSF8302
Classification | Fridge (MSF8302) | ||
Dimension (WxDxH mm) | 1225 x 762 x 1124 | ||
Shelves size (mm) | 500X450 | ||
Number of Shelves/by door | x1 with shelf clip system | ||
Capacity (Litre) | 340 | ||
Exterior/Interior | Stainless (Galvanized-rear/Bottom) / Stainless | ||
Inner Temperature (ºC) | +1ºC to +8ºC | ||
Ambient Temperature | 43ºC tropical version | ||
Humidity | 85% | ||
Compressor (HP) | 1/3 Embraco | ||
Cooling Type | Ventilated (Forced Air) | ||
Amps (A) 220v/50hz | 2.6 | ||
Energy classification EEI | n.a | ||
Kwh/annum | n.a | ||
Power (W) | 370 | ||
Net Weight (kgs) | 110 | ||
Insulation | Polyurethane foam | ||
Door lock | No | ||
Castors | x4 – 2 with brakes in front | ||
Option | Legs, Marble Top and additional shelf |
More Details:
• Front breathing, side mount compressor unit
• Exterior & interior stainless steel construction
• Stainless steel food pans included
• Heavy duty Embraco compressor
• Self-closing and stay open doors
• Efficient refrigeration system
• Round corner design
• Recessed door handle
• Standard safety door lock
• Magnetic door gaskets
• Pre-installed castors
• Pre-installed shelves
• 70kgs loading capacity per shelf